Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.86 | -1.36% | R$25.10M | R$11.33B | NegociaçãoDetalhes | ||
R$640,696.87 | -3.21% | R$9.46B | R$12.75T | NegociaçãoDetalhes | ||
R$20,040.79 | -5.44% | R$11.20B | R$2.41T | NegociaçãoDetalhes | ||
R$16.91 | -2.52% | R$613.23M | R$1.00T | NegociaçãoDetalhes | ||
R$5.61 | -0.024% | R$642.97B | R$920.04B | Comprar criptomoedasDetalhes | ||
R$4,269.55 | -5.59% | R$154.06M | R$594.69B | NegociaçãoDetalhes | ||
R$937.04 | -5.84% | R$622.91M | R$504.28B | NegociaçãoDetalhes | ||
R$5.61 | +0.03% | R$120.84M | R$359.54B | NegociaçãoDetalhes | ||
R$0.0237 | -0.74% | R$1.29M | R$213.37B | NegociaçãoDetalhes | ||
R$19,979.22 | -4.96% | R$1.21M | R$179.14B | NegociaçãoDetalhes | ||
R$1.16 | -4.41% | R$381.30M | R$174.73B | NegociaçãoDetalhes | ||
R$1.82 | -0.51% | R$251.25M | R$172.80B | NegociaçãoDetalhes | ||
R$4.08 | -4.28% | R$134.94M | R$147.61B | NegociaçãoDetalhes | ||
R$923.57 | -1.32% | R$6.08M | R$100.02B | NegociaçãoDetalhes | ||
R$640,087.26 | -3.17% | R$10.99M | R$81.19B | NegociaçãoDetalhes | ||
R$213.05 | -11.53% | R$342.32M | R$71.07B | NegociaçãoDetalhes | ||
R$20.05 | -4.68% | R$276.53M | R$69.30B | NegociaçãoDetalhes | ||
R$2.21 | -3.80% | R$88.45M | R$69.27B | NegociaçãoDetalhes | ||
R$91.88 | -6.05% | R$261.05M | R$62.30B | NegociaçãoDetalhes | ||
R$3,049.20 | -4.77% | R$87.39M | R$60.69B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%