

NeuroWebAI(NEURO) Price Live Chart
NeuroWebAI(NEURO) price today is $0.02113, with a 24-hour trading volume of $80.09K and as such NeuroWebAI(NEURO) has a market cap of $4.22M, giving it a market dominance of 0.0005%. The NeuroWebAI(NEURO) price moved +3.88% in the last 24 hours.
NEURO Price Data
- 24h Turnover$80.09K
- All-Time High(ATH)$0.3
- 24h High$0.02299
- All-Time Low(ATL)$0.01052
- 24h Low$0.01952
NEURO Market Cap Infos
- Market Cap$4.22M
- Fully Diluted Valuation$21.13M
- Market Cap/FDV20%
- Market SentimentPositive
NEURO Supply
- Circulating Supply199.98M NEURO
- Total Supply1B NEURO
- Max Supply1B NEURO
*Data is for reference only
NeuroWebAI(NEURO) is predicted to average $0.02112 in 2025, with a potential swing between the lowest price $0.0133 and the highest price $0.02323. By 2035, NeuroWebAI(NEURO) price could reach to $0.08221, offering a potential +224.00% return from today’s NeuroWebAI price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0133 | $0.02323 | $0.02112 | -- |
2026 | $0.0204 | $0.03015 | $0.02217 | +4.00% |
2027 | $0.02407 | $0.0327 | $0.02616 | +23.00% |
2028 | $0.02649 | $0.04298 | $0.02943 | +39.00% |
2029 | $0.02317 | $0.0525 | $0.0362 | +71.00% |
2030 | $0.02572 | $0.04923 | $0.04435 | +109.00% |
2031 | $0.02526 | $0.05053 | $0.04679 | +121.00% |
2032 | $0.03698 | $0.0657 | $0.04866 | +130.00% |
2033 | $0.03316 | $0.06461 | $0.05718 | +170.00% |
2034 | $0.04506 | $0.07612 | $0.0609 | +188.00% |
2035 | $0.05344 | $0.08221 | $0.06851 | +224.00% |
NeuroWebAI(NEURO) price has moved +3.88% in the last 24 hours, and +14.29% in the past 7 days. The price of NeuroWebAI(NEURO) is +43.87% in the past 30 days, and -63.75%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0003195 | -1.49% |
24H | +$0.0007892 | +3.88% |
7D | +$0.002641 | +14.29% |
30D | +$0.006443 | +43.87% |
1Y | -$0.03715 | -63.75% |
About NeuroWebAI (NEURO)
Explorers
neuroweb.subscan.io
Website
neuroweb.ai